Front page
Tunnid
E-N | R |
---|---|
1. 09:00 - 10:20 | 1. 09:00 - 10:20 |
2. 10:30 - 11:15 | 2. 10:30 - 11:15 |
3. 11:25 - 12:10 | lunch 11:15 - 11:35 |
lunch 12:10 - 12:45 | 3. 11:25 - 12:10 |
4. 12:45 - 13:30 | lunch 12:10 - 12:45 |
5. 13:40 - 14:25 | 4. 12:45 - 13:30 |
6. 14:35 - 15:20 | 5. 12:45 - 13:30 |
7. 15:30 - 16:15 | 6. 13:40 - 14:25 |
- 1. 09:00 - 10:20
- 2. 10:30 - 11:15
- 3. 11:25 - 12:10
- lunch 12:10 - 12:45
- 4. 12:45 - 13:30
- 5. 13:40 - 14:25
- 6. 14:35 - 15:20
- 7. 15:30 - 16:15
- 1. 09:00 - 10:20
- 2. 10:30 - 11:15
- lunch 11:15 - 11:35
- 3. 11:25 - 12:10
- lunch 12:10 - 12:45
- 4. 12:45 - 13:30
- 5. 12:45 - 13:30
- 6. 13:40 - 14:25